11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884
Previous | 2 / 2 | Next |
Universal | Universal type | 850U |
---|---|---|
Spindle | Chuck size | 10 '' |
Max. spindle speed | 4000 min-1 | |
Max. torque (30 min. rating) | 500 N・m | |
Spindle motor (30 min. rating) | 26 kW (35 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Second spindle | Chuck size | 8 '' |
Max. spindle speed | 5000 min-1 | |
Spindle motor (30 min. rating) | 22 kW (30 HP) | |
Spindle motor (cont. rating) | 15 kW (20 HP) | |
Upper and lower turret | Tool storage capacity | 12 |
Tool shank height | 25 mm | |
Boring bar shank diameter | Φ40 mm | |
Rotary tool spindle | Max. spindle speed | 6000 min-1 |
Max. torque (3 min. rating) | 35 N・m | |
Spindle motor (10 min. rating) | 5.5 kW (7.5 HP) | |
Spindle motor (cont. rating) | 2.2 kW (3 HP) | |
Travel | X-axis(Upper turret / Lower turret)* | 207 mm / 195 mm |
Y-axis (upper turret / lower turret) | 100 (±50) mm / 100 (±50) mm | |
Z-axis (upper turret / lower turret) | 600 mm / 815 mm | |
Rapid traverse rate | X-axis (upper turret / lower turret) | 30000 mm/min / 30000 mm/min |
Y-axis (upper turret / lower turret) | 26000 mm/min / 20000 mm/min | |
Z-axis (upper turret / lower turret) | 36000 mm/min / 36000 mm/min | |
Machine size | Width × Length (MAZATROL SmoothG) | 3510 mm × 2761 mm |
Height | 2543 mm | |
Machine weight | 15900 kg |
* Travel of left upper turret. Travel of the right upper turret is 253 mm.