11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884
Previous | 1 / 4 | Next |
Capacity | Max. machining diameter | Φ320 mm |
---|---|---|
Max. machining length | 180 mm | |
Spindle | Chuck size | 8 '' |
Max. spindle speed | 5000 min-1 | |
Max. torque (40%ED) | 325 N・m | |
Spindle motor (40%ED) | 15 kW (20 HP) | |
Spindle motor (cont. rating) | 11 kW (15 HP) | |
Second spindle | Chuck size | 8 '' |
Max. spindle speed | 5000 min-1 | |
Spindle motor (40%ED) | 15 kW (20 HP) | |
Spindle motor (cont. rating) | 11 kW (15 HP) | |
Turret | Tool shank height | 25 mm |
Boring bar shank diameter | Φ40 mm | |
Rotary tool spindle | Max. spindle speed | 5000 min-1 |
Max. torque (40%ED) | 46 N・m | |
Spindle motor (40%ED) | 5.5 kW (7.5 HP) | |
Spindle motor (cont. rating) | 3.7 kW (5 HP) | |
Travel | X-axis | 275 mm |
Z-axis* | 490 mm | |
C-axis | 360 ° | |
Rapid traverse rate | X-axis | 35000 mm/min |
Z- axis | 42000 mm/min | |
C-axis | 555 min-1 | |
Machine size | Width × Length (MAZATROL SmoothG) | 3570 mm × 2170 mm |
Height | 2050 mm | |
Machine weight | 11100 kg |
* Z2 : 525mm