11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884
Previous | 15 / 18 | Next |
Capacity | Max. machining diameter | Φ1450 mm |
---|---|---|
Max. workpiece size | Φ1450 mm × 1600 mm | |
Table load capacity (evenly distributed) (including pallet) | 2700 kg | |
Table | Max. spindle speed | 500 min-1 |
Max. torque (cont. rating) | 3434 N・m | |
Spindle motor (cont. rating) | 40 kW (53 HP) | |
Rapid traverse rate (C-axis) | 25 min-1 | |
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Rapid traverse rate (B-axis) | 30 min-1 | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 42 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 650 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1875 mm |
Y-axis | 1250 mm | |
Z-axis | 1345 mm | |
B-axis | 150° | |
C-axis | ±360° | |
Rapid traverse rate | X-axis | 42000 mm/min |
Y-axis | 42000 mm/min | |
Z-axis | 42000 mm/min | |
Machine size | Machine width × length | 5200 mm × 9309 mm |
Machine height | 4300 mm | |
Machine weight | 49500 kg |
* When X-axis is at minus end: Φ1100 mm