11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884
Previous | 13 / 18 | Next |
Capacity | Max. machining diameter | Φ1050 mm |
---|---|---|
Max. workpiece size | Φ1050 mm × 1000 mm | |
Table load capacity (evenly distributed) (including pallet) | 1750 kg | |
Table | Max. spindle speed | 550 min-1 |
Max. torque (cont. rating) | 3120 N・m | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Rapid traverse rate (C-axis) | 50 min-1 | |
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 353 N・m | |
Max. torque (cont. rating) | 248 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Rapid traverse rate (B-axis) | 30 min-1 | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 43 | |
Max. tool diameter | Φ125 mm | |
Max. tool diameter (without adjacent tool) | Φ250 mm | |
Max. tool length (from gauge line) | 500 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1425 mm |
Y-axis | 1050 mm | |
Z-axis | 1050 mm | |
B-axis | 150° | |
C-axis | 360° | |
Rapid traverse rate | X-axis | 52000 mm/min |
Y-axis | 52000 mm/min | |
Z-axis | 52000 mm/min | |
Machine size | Machine width × length | 5590 mm × 7677 mm |
Machine height | 3753 mm | |
Machine weight | 35000 kg |
* When X-axis is at minus end: Φ1100 mm