11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884
Previous | 11 / 18 | Next |
Bed length | Bed length type | 1500U |
---|---|---|
Capacity | Max. machining diameter (upper turret) | Φ700 mm |
Max. machining length | 1529 mm | |
Main spindle | Chuck size | 15'' |
Max. spindle speed | 2500 min-1 | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Second spindle | Chuck size | 15'' |
Max. spindle speed | 2500 min-1 | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Milling spindle | Max. spindle speed | 12000 min-1 |
Max. torque (40%ED) | 221 N・m | |
Max. torque (cont. rating) | 161 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 27 kW (36 HP) | |
Tool shank height | 25 mm | |
Boring bar shank diameter | Φ40 mm | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | HSK-A63 |
Tool storage capacity | 36 | |
Max. tool diameter | Φ90 mm | |
Max. tool diameter (without adjacent tool) | Φ150 mm | |
Max. tool length (from gauge line) | 500 mm | |
Max. tool weight | 12 kg | |
Travel | X-axis | 845 mm |
Y-axis | 430 mm | |
Z-axis | 1640 mm | |
B-axis | -30° to +210° | |
W-axis (second spindle) *1 | 1610 mm | |
Rapid traverse rate | X-axis | 50000 mm/min |
Y-axis | 50000 mm/min | |
Z-axis | 50000 mm/min | |
Machine size | Machine width × length *2 | 3400 mm × 5595 mm |
Machine height | 2950 mm | |
Machine weight *3 | 22300 kg |
*1 Value with steady rest 1577 mm (62.09”)
*2 Value without the operation panel
*3 Weight of machine body and coolant tank (without chip conveyor and coolant)