11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884
Previous | 3 / 18 | Next |
Bed length | Bed length type | 1500U |
---|---|---|
Capacity | Max. machining diameter (upper turret) | Φ670 mm |
Max. machining diameter (lower turret) | Φ420 mm | |
Max. machining length | 1519 mm | |
Main spindle | Chuck size | 8'' |
Max. spindle speed | 5000 min-1 | |
Spindle motor (40%ED) | 22 kW (30 HP) | |
Spindle motor (cont. rating) | 15 kW (20 HP) | |
Second spindle | Chuck size | 8'' |
Max. spindle speed | 5000 min-1 | |
Spindle motor (40%ED) | 18.5 kW (25 HP) | |
Spindle motor (cont. rating) | 15 kW (20 HP) | |
Milling spindle | Max. spindle speed | 12000 min-1 |
Max. torque (40%ED) | 124 N・m | |
Max. torque (cont. rating) | 91.3 N・m | |
Spindle motor (40%ED) | 24 kW (32 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Tool shank height | 25 mm | |
Lower turret* | Number of tools | 12 |
Automatic tool changer | Tool shank | HSK-A63 |
Tool storage capacity | 38 | |
Max. tool diameter | Φ90 mm | |
Max. tool diameter (without adjacent tool) | Φ130 mm | |
Max. tool length (from gauge line) | 400 mm | |
Max. tool weight | 12 kg | |
Travel | X-axis | 695 mm |
Y-axis | 300 mm | |
Z-axis | 1585 mm | |
X2-axis (lower turret) | 220 mm | |
Z2-axis (lower turret) | 1539 mm | |
B-axis | -30° to +210° | |
Rapid traverse rate | X-axis | 50000 mm/min |
Y-axis | 40000 mm/min | |
Z-axis | 50000 mm/min | |
X2-axis (lower turret) | 40000 mm/min | |
Z2-axis (lower turret) | 40000 mm/min | |
Machine size | Machine width × length | 4995 mm × 2700 mm |
Machine height | 2715 mm | |
Machine weight | 16500 kg |
* Orthogonal lower turret