11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884

| Previous | 4 / 5 | Next |

| Bed length | Bed length type | 4000U |
|---|---|---|
| Main spindle | Max. spindle speed | 1600 min-1 |
| Spindle motor (40%ED) | 45 kW (60 HP) | |
| Spindle motor (cont. rating) | 37 kW (50 HP) | |
| Second spindle | Max. spindle speed | 1600 min-1 |
| Spindle motor (40%ED) | 45 kW (60 HP) | |
| Spindle motor (cont. rating) | 37 kW (50 HP) | |
| Milling spindle | Max. spindle speed | 10000 min-1 |
| Max. torque (40%ED) | 260 N・m | |
| Max. torque (cont. rating) | 191 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | BT50 |
| Tool storage capacity | 40 | |
| Max. tool diameter | Φ135 mm | |
| Max. tool diameter (without adjacent tool) | Φ260 mm | |
| Max. tool length (from gauge line) | 500 mm | |
| Max. tool weight | 30 kg | |
| Travel | X-axis | 1025 mm |
| Y-axis | 670 mm | |
| Z-axis | 4138 mm | |
| B-axis | -30° to +210° | |
| Rapid traverse rate | X-axis | 40000 mm/min |
| Y-axis | 40000 mm/min | |
| Z-axis | 30000 mm/min | |
| Machine size | Machine width × length | 10141 mm × 5100 mm |
| Machine height | 3886 mm | |
| Machine weight | 38000 kg |
* Chuck size (option)
Main spindle: 18'' - 32'' Second spindle: 18'' - 24''