11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884

| Previous | 1 / 4 | Next |

| Mazak Integrex j-200 | Bed Length - 500U in | Bed Length - 1000U in | |||||||||||||
| Capacity | Maximum Swing | 530 mm / 20.87 in | 530 mm / 20.87 in | ||||||||||||
| Maximum Machining Diameter | 500 mm / 19.690 in | 500 mm / 19.690 in | |||||||||||||
| Maximum Bar Work Capacity | 65 mm / 2.6 in | 65 mm / 2.6 in | |||||||||||||
| Maximum Machining Length | 500 mm / 19.690 in | 1016 mm / 40.000 in | |||||||||||||
| Main Spindle | Chuck Size | 8 in | 8 in | ||||||||||||
| Maximum Speed | 5000 rpm | 5000 rpm | |||||||||||||
| Motor Output (30 minute rating) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |||||||||||||
| Milling Spindle | B-Axis Travel | 220° | 220° | ||||||||||||
| Magazine Capacity | 20 | 20 | |||||||||||||
| Maximum Speed | 12000 rpm | 12000 rpm | |||||||||||||
| Motor Output (20 ED Rating) | 4 kw / 5 hp | 4 kw / 5 hp | |||||||||||||
| Feed Axes | Travel (X Axis) | 450 mm / 17.72 in | 450 mm / 17.72 in | ||||||||||||
| Travel (Y Axis) | 200 mm / 7.87 in | 200 mm / 7.87 in | |||||||||||||
| Travel (Z Axis) | 550 mm / 21.65 in | 1225 mm / 48.00 in | |||||||||||||
| Travel (W Axis) | 478 mm / 18.82 in | 968 mm / 38.11 in | |||||||||||||








