11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884

| Previous | 14 / 15 | Next |

| Speed | Standard | High-speed* |
| 12000 min-1 | 20000 min-1 | |
|
Output (40% ED) |
24£ëW(32 HP) | 24£ëW(32 HP) |
|
Max. torque (40% ED) |
124 N・£í | 124 N・£í |
| Mazak Integrex i-450H S | Bed Length - 1000U mm | Bed Length - 1500U mm | Bed Length - 2500U mm | ||||||
| Capacity | Maximum Swing | 670 mm | 670 mm | 670 mm | |||||
| Maximum Machining Diameter | 670 mm | 670 mm | 670 mm | ||||||
| Maximum Bar Work Capacity | 102 mm | 102 mm | 102 mm | ||||||
| Main Spindle | Chuck Size | 12 in | 12 in | 12 in | |||||
| Maximum Speed | 3300 rpm | 3300 rpm | 3300 rpm | ||||||
| Motor Output (40 ED Rating) | 37 kw / 50 hp | 37 kw / 50 hp | 37 kw / 50 hp | ||||||
| Second Spindle | Chuck Size | 10 in | 10 in | 10 in | |||||
| Maximum Speed | 4000 rpm | 4000 rpm | 4000 rpm | ||||||
| Motor Output (40 ED Rating) | 26 kw / 35 hp | 26 kw / 35 hp | 26 kw / 35 hp | ||||||
| Milling Spindle | B-Axis Travel | 240° | 240° | 240° | |||||
| Magazine Capacity | 38 | 38 | 38 | ||||||
| Maximum Speed | 12000 rpm | 12000 rpm | 12000 rpm | ||||||
| Motor Output (40 ED Rating) | 24 kw / 32 hp | 24 kw / 32 hp | 24 kw / 32 hp | ||||||
| Feed Axes | Travel (X Axis) | 695 mm | 695 mm | 695 mm | |||||
| Travel (Y Axis) | 300 mm | 300 mm | 300 mm | ||||||
| Travel (Z Axis) | 1077 mm | 1585 mm | 2563 mm | ||||||
