11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884

| Previous | 5 / 15 | Next |

| Speed | Standard | High-torque* | High-speed* |
| 12000 min-1 | 12000 min-1 | 20000 min-1 | |
|
Output (40% ED) |
12£ëW(16 HP) | 24£ëW(32 HP) | 24£ëW(32 HP) |
|
Max. torque (40% ED) |
57 N・£í | 80 N・£í | 80 N・£í |
| Mazak Integrex i-200H S | Bed Length - 850U mm | ||||
| Capacity | Maximum Swing | 600 mm | |||
| Maximum Machining Diameter | 600 mm | ||||
| Maximum Bar Work Capacity | 65 mm | ||||
| Main Spindle | Chuck Size | 8 in | |||
| Maximum Speed | 5000 rpm | ||||
| Motor Output (40 ED Rating) | 22 kw / 30 hp | ||||
| Second Spindle | Chuck Size | 8 in | |||
| Maximum Speed | 5000 rpm | ||||
| Motor Output (40 ED Rating) | 19 kw / 25 hp | ||||
| Milling Spindle | B-Axis Travel | 240° | |||
| Magazine Capacity | 38 | ||||
| Maximum Speed | 12000 rpm | ||||
| Motor Output (40 ED Rating) | 12 kw / 16 hp | ||||
| Feed Axes | Travel (X Axis) | 535 mm | |||
| Travel (Y Axis) | 210 mm | ||||
| Travel (Z Axis) | 900 mm | ||||
