11A, 11B & 11C,
Lintang Sungai Tiram 5,
Sunway Prima,
11900 Bayan Lepas,
Penang, Malaysia.
+604-5844 111
+6012-4762298
+6016-9868884
+6012-4762298
+6016-9868884

| Previous | 2 / 3 | Next |

| Mazak Integrex e-Ramtec V/10 | Bed Length - | ||||
| Capacity | Maximum Machining Diameter | 2000 mm / 78.740 in | |||
| Maximum Machining Length | 1440 mm / 56.690 in | ||||
| Turning Spindle | Chuck Size | 1400 mm / 56 in | |||
| Maximum Speed | 300 rpm | ||||
| Motor Output (30 minute rating) | 37 kw / 50.0 hp | ||||
| Milling Spindle | B-Axis Travel | 150° | |||
| Magazine Capacity | 40 | ||||
| Maximum Speed | 10000 rpm | ||||
| Motor Output (30 minute rating) | 37 kw / 50.0 hp | ||||
| Feed Axes | Travel (X Axis) | 1875 mm / 73.82 in | |||
| Travel (Y Axis) | 1060 mm / 41.73 in | ||||
| Travel (Z Axis) | 1450 mm / 57.09 in | ||||










